KENPRO / YAESU
Rotator Specifications & Comparison Table, Past & Present
Compiled & Re-drawn by P. Hastings
DUORO SERVICES Australia
Updated 26/03/2025
PAGE 1
|
PAGE 1 MODEL NUMBERS. >>>>>>>> AZIMUTH ROTATORS SPECIFICATIONS |
KR-250 G-250 |
KR-400 KR-400RC G-400 G-400RC |
KR-450XL G-450A/C G-450ADC G-450CDC |
KR-600 KR-600RC G-600 G-600RC |
KR-650XL G-650A/C |
KR-800S/SDX G-800A/C G-800S/SDX G-800DXA/C |
| Antenna K-Factor | 20 | ? | 100 | ? | 180 | |
| Antenna Wind Area (m Sq) | 0.5 | 1.0 | 1.0 | 1.5 | 2.0 | |
| Rotation Torque AC (Kg/m) | 2.0 | 4.0 | 6.0 | 7.0 | 6.0 | |
| Rotation Torque DC (Kg/m) | 6.0 | 6.0 | 8.0, 6~11 | |||
| Brake Torque (Kg/m) | 6.0 | 15 | 30 | 40 | 50 | 40 |
| Rotation Angle (Degrees) | 360 | 360 | 450 | 360 | 450 | 450 |
| Rotation Time AC 50/60Hz (sec.) | 52/43 | 62/50 | 63/51 | 62/50 | 63/51 | |
| Rotation Time DC (seconds) | 55 | 55, 40~100 | ||||
| Mast Size/Diameter (mm) | 25~38 | 38~63 | 32~63 | 38~63 | 32~63 | 38~63 |
| No. Of Mast Clamping Bolts | 4 | 5 | 4 | |||
| Mast 'U' Bolt Clamping & (size) | Y (M6) | Y (M6) | Y (M6) | |||
| Vertical Load (Kg) | 50 | 200 | 100 | 200 | 100 | 200 |
| No. Of Final Drive Gears | 1 | 1 | 1 | 1 | 2 | 1 |
| Brake System. (Disc Pad) | Yes | Yes | ||||
| Brake System. (BK Spring-Drum) | Yes | Yes | ||||
| Brake System. (Twin Wedge) | ||||||
| Rotator Motor Voltage (AC) | 24v | 24v | 24v | 24v | 24v | |
| Rotator Motor Voltage (DC) | 24v | 24v | 24v | 24v | ||
| Direction Control (Lever) | Yes | Yes | Yes | Yes | ||
| Direction Control (Push Button) | Yes | |||||
| Direction Control (Dial Preset) | Yes | DXA/DXC | ||||
| Speed Control (Switch) or [Dial] | DXA/DXC | |||||
| Remote Computer Control | DXA/DXC | |||||
| Direction Display (Panel Meter) | Yes | Yes | ||||
| Direction Display (Full Circle) | RC | Yes | RC | Yes | Yes | |
| Rotator Weight (Kg) | 1.8 | 4.5 | 3.2 | 4.6 | 3.5 | 3.4 |
| Control Cable No. Of Conductors | 6 | 6 / 5 RC | 5 | 6 / 5 RC | 5 | |
| Controller Input Voltage (AC) | 220v | 220-240v | 220-240v | 220-240v | 117~240v | |
| Controller Input Voltage (DC) | ||||||
PAGE 2
|
PAGE 2 MODEL NUMBERS. >>>>>>> AZIMUTH ROTATORS SPECIFICATIONS |
KR-1000S KR1000SDX G-1000A/C G1000S/SDX |
G-1000DXA G-1000DXC |
HR-1300 G-1300 |
KR-2000 KR2000RC G-2000 G-2000RC |
G2300DXA |
KR2700SDX G-2700SDX |
KR2800SDX G-2800SDX G-2800DXA G-2800DXC |
| Antenna K-Factor | 230 | 230 | 950 | ||||
| Antenna Wind Area (m Sq) | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 |
| Rotation Torque AC (Kg/m) | 20 | ||||||
| Rotation Torque DC (Kg/m) | 8.0/6~11SDX | 6~11 | 6~13 | 6~12 | 8~30 | 8~25 | |
| Brake Torque (Kg/m) | 60 | 60 | 100 | 100 | 200 | 240 | 250 |
| Rotation Angle (Degrees) | 450 | 450 | 450 | 370 | 450 | 450 | 450 |
|
Rotation Time AC 50/60Hz(sec) |
80/67 | ||||||
| Rotation Time DC (seconds) | 55/40~100 | 40~100 | 40~100 | 35~120 | 40~120 | 50~120 | |
| Mast Size/Diameter (mm) | 38~63 | 38~63 | 38~63 | 38~63 | 48~63 | 48~63 | 48~63 |
| Mast Clamp (Part Number) | GC-38 | GC-38 | GC-38 | GC-48 | GC048 | GC-48 | |
| No. Of Mast Clamping Bolts | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| Mast 'U' Bolt Clamping (size) | |||||||
| Vertical Load (Kg) | 200 | 200 | 200 | 250 | 300 | 400 | 300 |
| No. Of Final Drive Gears | 2 | 2 | 2 | 1 (solid) | 3 | 3 (solid) | 3 |
| Brake System. (Disc Pad) | |||||||
| Brake System. (DC motor) | |||||||
| Brake System.(BK Spring-Drum) | Yes | Yes | Yes | Yes | Yes | Yes | |
| Brake System. (Solenoid Wedge) | Yes | ||||||
| Rotator Motor Voltage (AC) | 25v | ||||||
| Rotator Motor Voltage (DC) | 24v | 24v | 24v | 24v | 24v | 24v | |
| Direction Control (Lever) | Yes | ||||||
| Direction Control (Push Button) | Yes | Yes | Yes | Yes | Yes | Yes | |
| Direction Control (Dial Preset) | SDX | Yes | Yes | Yes | Yes | ||
| Speed Control Dial | SDX | Yes | Yes | Yes | Yes | Yes | |
| Remote Computer Control | SDX | Yes | Yes | Yes | Yes | ||
| Direction Display (Panel Meter) | |||||||
| Direction Display (Full Circle) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rotator Weight (Kg) | 3.5 | 3.5 | 3.5 | 9.0 | 6.5 | 8.4 | 6.5 |
| Control Cable No. Conductors | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Controller Input Voltage (AC) | 117/220/240v | 117/220/240 | 220/240v | 117/220/240v | |||
Compiled & Re-drawn by P. Hastings
DUORO SERVICES Australia
Web site www.kur02.com.au